Widget Name | Content |
Gift Cards Activity | The number of the following transactions: activation, redeem and reload. Can be for all accounts types or a selection. The widget header shows the average number of the transactions per day in the date range selected. Sum of the number of transactions per day/number of days in the date range. This value is not NET, it’s the number of transactions, not including cancellations. |
Gift Cards Amount Activity | The amount in dollars of the following transactions: activation, redeem and reload. Can be for all accounts types or a selection. The widget header shows the average amount of the transactions per day in the date range selected. Sum of the amount of the transactions per day/number of days in the date range. This value is NET, it’s the amount of transactions, less cancellations. |
Gift Cards Average Amount Activity | The average amount in dollars of the following transactions: activation, reload and redemption. Can be for all accounts types or a selection. The widget header shows the average amount of the average number transactions in the date range selected. This value is NET, it’s the amount of transactions, less cancellations. |
Gift Cards in Circulation
| The total number of cards that are in circulation by status including: preactive, active with amount and active without amount as of the last update of the data. Other includes: suspended, deactivated and lost cards. Includes the total number of cards and the % for each status. Mouse over each section to see the number of cards for each status. |
Gift Cards Float Balance | The total amount that is available to redeem. Displayed for active and inactive cards. Available by account type. |
Member Last Activity | For all the members in the system, when they last visited: 0-6 months ago, 6-12 months ago, 12-18 months ago and 18 - 24 months ago. |
Loyalty Float Balance | Total points that are available to redeem including frozen points. Displayed for active and inactive cards. Available by account type. |
Member Average Spend/Visit | Average spending amount for members per visit; the total value/number of visits (transactions). Compares the member average spend/visit for the period selected vs. the member average spend/visit as of last week, last month and last year along with the increase/decrease as a %. |
Member Points Activity | Net accumulation and redemption of points for all members for the dates selected. Available by account type. |
Member Sales by Account Type | Member sales(on accumulation transactions)by account type for the date range selected. |
Member Sales by Tier | Member sales (on accumulation transactions) by each tier for the date range selected. Tiers must be enables to have accesss to this widget. |
New Members | Total new members added for last week, last month and last year. |
Total Members | Total members as of today. A member is a loyalty card that has at least one transaction that added points to a card; accumulation, import, etc Compares the total members today vs. the total members as of last week, last month and last year along with the increase/decrease as a %. |
Total Member Sales | Net value of all member transactions; accumulation less cancel: this excludes adjustment as they are not done by the member. Compares the total member sales for the period selected vs. the total members as of last week, last month and last year along with the increase/decrease as a %. |
Members by Account Type | Displays the total number of members by account type as of today. |
Members by Tier | Displays the total number of members by tier, as of today. Tiers must be enables to have accesss to this widget. |
Total Member Visits | Displays the total accumulation transaction s(even if the accumulation was canceled) for the period selected vs. the total as of last week, last month and last year along with the % increase/decrease. |
Got questions or need a hand? Just pop into the chat to talk to our team, or shoot us an email at [email protected]—we’re here to help!